
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ask for price click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ask for price click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All rates are exclusive of hotel tax and service fees |
Photos Gallery
Quick Facts
| Facilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sport and Recreation |
|
|
|
|
| Credit Card Accepted |
|
|
Important Notice
Please be informed that Bali island celebrates Nyepi (Silent) Day each year on below dates. The Nyepi (Silent) Day is a day of absolute silence throughout the island. No outdoor activities are allowed including check in and check out from hotels.March 12, 2013 | March 31, 2014 | March 21, 2015 | March 9, 2016 | March 28, 2017. For more information about events in Bali, visit http://blog.baliwww.com and http://baliwww.com/event/
Hotel Features
Berry Hotel has 50 well-ventilated and fresh colored rooms featuring sliding glass door overlooking the swimming pool and sassy lounge area. There are 3 options of rooms at Berry Hotel: Ori Berry Room, Pool Berry Room, Prime Berry Suite. Prime Berry Suite is a perfect choice to get the best Berry Hotel amenities with its own living room. Each room is also tastefully furnished with ensuite bathroom, TV, chair, table, wi-fi access, and etc.
Berry Hotel has 50 well-ventilated and fresh colored rooms featuring sliding glass door overlooking the swimming pool and sassy lounge area. There are 3 options of rooms at Berry Hotel: Ori Berry Room, Pool Berry Room, Prime Berry Suite. Prime Berry Suite is a perfect choice to get the best Berry Hotel amenities with its own living room. Each room is also tastefully furnished with ensuite bathroom, TV, chair, table, wi-fi access, and etc.
| Airport Transfer | : No |
| Check-Out | : 12:00 PM |
| Child Age from,to(Yrs) | : 05 To 09 |
| Distance from City Center | : 15.Km |
| Number of Restaurants | : 1 |
| Number of Bars | : |
| Earliest Check-In | : 14:00 PM |
| Parking Available | : Yes |
| Room Services (Yes,No,24Hrs) | : Yes |
| Room Voltage | : 220 Volt |
| Time to Airport (minutes) | : 25 |
| Year Hotel Built | : 2010 |
| Year Hotel Last Renovation | : 2011 |
Ask question or write comments about this hotel
|
No comment recorded for this hotel |
|
Book Now
|
Most Viewed Hotel/Villa in Kuta
|
| ||||
|
| ||||
|
| ||||


.jpg)


























